Equality & Diversity
Every firm of solicitors regulated by the Solicitors Regulation Authority (SRA) is required to collect and publish their workforce diversity data annually. This is to encourage Equality of Opportunity and respect for Diversity within the firm, and to promote equality and diversity within the industry.
All of our staff members are invited to assist us by voluntarily providing their diversity data through filling out a questionnaire.
Curwens are then mandated to publish this data on our website.
CURWENS DIVERSITY DATA 2023
Age
16 - 24 | 5.9% |
25 - 34 | 14.7% |
35 - 44 | 23.5% |
45 - 54 | 23.5% |
55 - 64 | 14.7% |
65+ | 8.8% |
Prefer not to say | 8.8% |
Sex
Female | 58.8% |
Male | 35.3% |
Prefer not to say | 5.9% |
Gender Identity
Yes, gender identity the SAME as sex at birth | 94.1 % |
No, gender identity NOT THE SAME as sex at birth | 0.0 % |
Prefer not to say | 5.9% |
Sexual Orientation
Heterosexual | 91.1% |
Bi-Sexual | 2.9% |
Prefer not to say | 5.9% |
Disability (according to Equality Act)
Yes | 2.9 % |
No | 94.1 % |
Prefer not to say | 2.9 % |
Ablement (Day-to-day activities limited due to health problem or disability lasting at least 12 months)
Yes, limited a lot | 2.9 % |
Yes, limited a little | 2.9 % |
No | 88.2 % |
Prefer not to say | 5.9 % |
Ethnicity
White British | 50.0 % |
Other white Background | 20.6 % |
Mixed Ethnicity | 2.9 % |
Asian or British Asian | 11.8 % |
Black or Black British | 5.9 % |
Prefer not to say | 8.8 % |
Religion
No religion or belief | 23.5 % |
Christian | 47.1 % |
Hindu | 8.8 % |
Jewish | 5.9 % |
Muslim | 2.9% |
Prefer not to say | 11.8% |
School type attended
State-run or state-funded school - selective | 11.8 % |
State-run or state-funded school - non-selective | 47.1 % |
Independent / fee-paying school | 20.6 % |
Attended school outside the UK | 2.9 % |
Don't know / not sure | 11.8 % |
Invalid / No response | 5.9 % |
Did either of your parents attend university by the time you were 18
No, neither of my parents attended university | 67.7 % |
Yes, one or both of my parents attended university | 20.6 % |
Don't know / not sure | 0.0 % |
Prefer not to say | 11.8% |
Work of the main/highest income earner in your household when you were aged about 14
Modern professional and traditional professional occupations | 17.7 % | such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanical engineer |
Senior, middle or junior managers or administrators | 29.4 % | such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager |
Technical and craft occupations | 5.9 % | such as: motor mechanic, plumber, printer, electrician, gardener, train driver |
Routine, semi-routine manual and service occupations | 17.7 % | such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff |
Small business owners | 17.7 % | who employed less than 25 people such as: corner shop owners, small plumbing companies, retail shop owner, single restaurant or cafe owner, taxi owner, garage owner |
Prefer not to say | 11.8 % |
Primary Carer for a child under 18
Yes | 38.2 % |
No | 50.0 % |
Prefer not to say | 11.8% |
Time spent providing unpaid care for those with long term physical or mental ill health caused by disability or age
None | 76.5 % |
Yes, 1 - 19 hours a week | 8.8 % |
Yes, 20 - 49 hours a week | 0.0 % |
Yes, 50 or more hours a week | 0.0 % |
Prefer not to say | 14.7 % |
Respondent's role in Curwens
Partners | 23.5 % |
Solicitor (non partner) | 17.7 % |
Other fee earning role | 8.8 % |
Role directly supporting fee earner | 32,4 % |
Managerial Role | 2.9 % |
CILEx/Licensed Conveyancer | 8.8 % |
Prefer not to say | 5.9 % |